HARC antennas


  

high stability - solid processing 

  • boom pipe made of aluminium 15 x 15 x 2 mm in E6/EV1 eloxiert
  • highest stability by parallel cross girder position to boom pipe.
  • element owner and screws made of V2A (stainless)
  • elements made of 3 mm stainless steel DIN 4305
  • half wave emitter with N-socket ready for installation
  • element owner protected against twist
  • premast antennas for horizontal oder vertical installation
  • all antennas are pre-mounted as far as possible
  • installation manuals are attached





Specifications:

elements 4 premast 9 cross girder 13 cross girder
frequency 144 / 146 144 / 146 144 / 146
opening angle H-level 54° 40° 34°
opening angle V-level 70° 48° 38°
gain (dBd) 7,5 11,4 12,4
front-to-back ratio f/b in dB: 20 20 25
SWR 1,5 1,5 1,5
max. strain in Watt 500 500 500
weight in kg 1,1 2,8 4,3
length in meters 1,00 3,40 4,90
Impedance in Ohms: 50 50 50
Wind load in Kp (120) 3,0 6,5 9,7
Art-No.: 8051 8052 8053
price: 52.- € 88.- € 129.- €
 
elements 2x5 premast cross yagi 2x9
cross yagi
2x12
cross yagi
frequency 144 / 146 144 / 146 144 / 146
opening angle H-level 54° 40° 34°
opening angle V-level: 45° 40° 34°
gain (dBd): 8 11,4 12,3
front-to-back raio f/b in dB 20 20 20
SWR 1,5 1,5 1,5
max. strain in watts 500 500 500
weight in kg 1,9 3,4 4,2
length in meters
1,70 3,08 4,35
impedance in Ohms: 50 50 50
Windload in Kp (120) 4,6 9,5 12,5
Art-No. 8054 8055 8056
price 85.- € 125.- € 165.-€
 
elements 2x9 premast cross yagi 2x17
cross yagi
2x23
cross yagi
frequency 430 / 440 430 / 440 430 / 440
opening angle H-level 36° 28° 24°

opening angle V-level

36° 28° 24°
gain (dBd): 10,5 14,5 15,4
front-to-back-ratio f/b in dB: 20 20 20
SWR 1,5 1,5 1,5
max. strain in watts 500 500 500
weights in kg
1,4 3,0 4,5
length in meters
1,20 2,95 4,25
Impedance in Ohms: 50 50 50
Windload in Kp (120) 3,4 6,4 9,0
Art-No. 8061 8062 8063
price 95.-€ 129.- € 185.- €
 
elements 9 premast 17 crossgirder

21 crossgirder

24 crossgirder
frequency 430 / 440 430 / 440 430 / 440 430 / 440
opening angle H-level 39° 28° 27° 24°
opening anlge V-level 42° 30° 29° 26°
gain (dBd): 10,5 14,3 14,8 15,6
front-to-back-ratio f/b in dB: 20 20 25 25
SWR 1,5 1,5 1,5 1,5
max. strain in watts
500 500 500 500
weight in kg
1,0 2,4 3,4 4,5
length in meters
1,10 3,20 3,50 4,75
Impedance in Ohms 50 50 50 50
Windload in Kp (120) 2,7 5,2 7,0 7,8
Art-No.: 8064 8065 8066 8067
price 62.- € 109.- € 115.- € 139.- €
 
elements 21 premast 37 51
frequency 1240 - 1299 1240 - 1299 1240 - 1299
opening angle H-level 28° 18° 15°
opening angle V-level 29° 20° 16°
gain (dBd): 14,5 17,5 19,0
front-to-ack-raion f/b in dB: 25 25 25
SWR 1,5 1,5 1,5
max. strain in watts 500 500 500
weight in kg
1,1 2,0 8,5
length in meters
1,32 2,80 5,1
Impedance in Ohms 50 50 50
Windload in Kp (120) 2,7 4,8 7,2
Art-No. 8071 8072 8073
price 99.- € 135.- € 179.- €


We use cookies

We use cookies on our website. Some of them are essential for the operation of the site, while others help us to improve this site and the user experience (tracking cookies). You can decide for yourself whether you want to allow cookies or not. Please note that if you reject them, you may not be able to use all the functionalities of the site.